Property Attributes
- MLS#1421149
- TypeSingle Family
- Listing Status Pending
- CountyProvidence
- CityCranston
- NeighborhoodWoodridge
- Zip02920
- Style
- Year Built1960
- Taxes$ 5675
- Price$ 509,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1910
- Lot Size0.1886 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Make this your next home. Come visit this lovingly cared for home with open style floorplan living and dining room w/fireplace, updated kitchen w/quaint dining area, new flooring, refinished hardwoods, 3 beds, wall unit air conditioners and various additional general maintenance items and cosmetics. The finished lower levels offer a half bath, family room with access to 1 car garage and read yard, a spacious bonus room, laundry room, cedar closet and storage. Conveniently located to schools, houses of worship, shopping and dining options. OFFER DEADLINE - MONDAY AUGUST 24, 2026 @ 1:00P.M. HIGHEST & BEST.
| Price History | |
|---|---|
| 8/20/2026 | Listed $509,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Baseboard,Gas,Hot Water,Zoned |
| Cooling | Wall Unit(s) |
| Utilities | Sewer Connected |
| Possession | Immediately |
| Garage Spaces | 1 |
| Construction Materials | Plaster,Masonry,Vinyl Siding |
| Year Built | 1960 |
| Electric | 100 Amp Service |
| Stories Count | 3 |
| Levels | Three Or More,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| OwnerPays | Hot Water |
| Community Features | Near Schools,Shopping |
| County | Providence |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Woodridge |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Pending |
| City | Cranston |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8217 |
| Land Lease Y/N | false |
| Tax Annual Amount | 5675.87 |
| Virtual Tour | https://tour.RiLiving.com/71-Sheffield-Road-Cranston-RI-02920 |
| Standard Status | Pending |
| Tax Assessed Value | 390900 |
| Tax Lot | 3513 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Bathtub,Cedar Closet(s),Interior Steps,Stall Shower,Tub Shower |
|---|---|
| Basement | Full,Finished,Interior Entry |
| Flooring | Ceramic Tile,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry |
| Total Stories | 3 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 585 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Paved Driveway |
|---|---|
| Parking Features | Built In |
| Water Source | Connected |
| Total Parking | 5 |
| Inclusions | This property has no sales disclosure, as it is held in an Estate. |
| Lot Size Area | 8217 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1910 |
| Lot Size Acres | 0.1886 |
| Covered Spaces | 1 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.