Property Attributes
- MLS#73529947
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityWilmington
- Zip01887
- StyleColonial,Farmhouse
- Year Built2024
- Taxes$ 8902
- Price$ 1,680,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4193
- Lot Size0.43 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Elegance and contemporary design converge at 10 Darby Lane, Wilmington, MA, a newly constructed residence completed in 2024. Located within an exclusive subdivision of just 17 custom-built homes, this exceptional property offers 4,193 square feet of thoughtfully designed living space on an 18,730-square-foot lot. The home features four spacious bedrooms, three full bathrooms, and one half bath, blending luxury, comfort, and functionality throughout. Expansive living areas, high-quality finishes, and meticulous craftsmanship create an ideal setting for both everyday living and entertaining. A two-car garage provides convenience and additional storage. Offering modern construction, timeless design, and a premier neighborhood setting, 10 Darby Lane presents a rare opportunity to enjoy refined living in one of Wilmington's most desirable communities.
| Elementary School | Middle School | High School |
|---|---|---|
| North Intermediate School Elementary School | Wilmington Middle School | Wilmington High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $1,720,000 |
| 6/11/2026 | 2$1,698,000 |
| 7/22/2026 | 2$1,680,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas,ENERGY STAR Qualified Equipment |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,Whole House Fan |
| Utilities | for Gas Range,for Electric Oven,for Electric Dryer,Washer Hookup |
| Roof | Shingle,Metal |
| Appliances | Electric Water Heater,Tankless Water Heater,Range,Oven,Dishwasher,Microwave,Refrigerator,Washer,Dryer,ENERGY STAR Qualified Refrigerator,Wine Refrigerator,ENERGY STAR Qualified Dryer,ENERGY STAR Qual |
| Zoning | RE |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch - Enclosed,Deck - Composite,Covered |
| Architectural Style | Colonial,Farmhouse |
| Construction Materials | Frame |
| Year Built | 2024 |
| Electric | 220 Volts,Circuit Breakers,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 5170622 |
| Waterfront Features | Lake/Pond,1 to 2 Mile To Beach,Beach Ownership(Public) |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Medical Facility,Highway Access,Public School,T-Station,Sidewalks |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Garage Y/N | Yes |
| Green Water Conservation | ET Irrigation Controller |
| Waterview | No |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | N/A |
| High School | Wilmington High School |
| City | Wilmington |
| Disclosures | Buyer responsible for own due diligence. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18730 |
| Carport Y/N | No |
| Elementary School | North Intermediate School |
| Property Attached Y/N | Yes |
| Year Built Details | Actual |
| Tax Annual Amount | 8902 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wilmington Middle School |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1497500 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Bathroom - Full,Bathroom - Double Vanity/Sink,Bathroom - Tiled With Tub,Closet - Linen,Closet/Cabinets - Custom Built,Countertops - Stone/Granite/Solid,Countertops - Upgraded,Recessed Lighting,Lighti |
|---|---|
| Basement | Radon Remediation System,Concrete,Unfinished |
| Flooring | Wood,Tile,Concrete,Hardwood,Flooring - Stone/Ceramic Tile,Flooring - Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window(s) - Bay/Bow/Box,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4193 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Closet/Cabinets - Custom Built,Flooring - Hardwood,Countertops - Stone/Granite/Solid,Countertops - Upgraded,Electric Dryer Hookup,Lighting - Overhead,Second Floor,Washer Hookup |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Pantry,Countertops - Stone/Granite/Solid,Countertops - Upgraded,Kitchen Island,Cabinets - Upgraded,Open Floorplan,Recessed Lighting,Lighting - Penda |
| Total Baths | 4 |
| Living Room Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Window(s) - Bay/Bow/Box,Cable Hookup,Open Floorplan,Recessed Lighting,Crown Molding |
| Bedroom 4 Features | Bathroom - Full,Ceiling Fan(s),Walk-In Closet(s),Flooring - Hardwood,Recessed Lighting |
| Bedroom 3 Features | Bathroom - Full,Ceiling Fan(s),Walk-In Closet(s),Flooring - Hardwood,Recessed Lighting |
| Bedroom 2 Features | Bathroom - Full,Ceiling Fan(s),Walk-In Closet(s),Flooring - Hardwood,Recessed Lighting |
| Dining Room Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Window(s) - Picture,Deck - Exterior,Exterior Access,Open Floorplan,Recessed Lighting,Wainscoting,Wine Chiller,Lighting - Pendant,Crown Molding |
| Primary Bedroom Features | Bathroom - Full,Ceiling Fan(s),Walk-In Closet(s),Flooring - Hardwood,High Speed Internet Hookup,Recessed Lighting |
| Family Room Level | First |
| Family Room Features | Flooring - Hardwood,Recessed Lighting |
| Dining Room Level | First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Deck - Composite,Covered Patio/Deck,Rain Gutters,Sprinkler System,Decorative Lighting,Garden,Stone Wall,ET Irrigation Controller |
|---|---|
| Parking Features | Attached,Garage Door Opener,Storage,Paved Drive,Off Street,Paved |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.43 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 4193 |
| Lot Size Acres | 0.43 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.