Property Attributes
- MLS#73556945
- TypeSingle Family
- Listing Status Active
- CountyPLYMOUTH
- CityMiddleboro
- AreaSouth Middleborough
- Zip02346
- StyleColonial
- Year Built1947
- Taxes$ 9172
- Price$ 875,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2498
- Lot Size4.67 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Experience a perfect balance of modern luxury and energy independence on 4.67 private acres in South Middleborough featuring walking trails and recently cleared grounds. This updated 4-bedroom, 3-bath Colonial is engineered for complete self-reliance with owned Tesla solar panels, a whole-house backup generator, private well water, and city water available at the simple turn of a lever. Enjoy incredible seasonal efficiency with a high-efficiency wood boiler that heats the entire home all winter long, supplemented by a wood cooking stove and pellet stove. Step inside to rich cherry hardwood floors and a bright, open floor plan connecting the island kitchen and cozy living room. The main level conveniently offers a full bath and a bedroom with a walk-in closet—ideal for guests or a home office. Upstairs features two additional bedrooms with walk-in closets, a full bath, a sitting area reading nook, and direct access to flexible unfinished third-floor space ready for future expansion. The primary suite serves as a peaceful retreat featuring soaring vaulted ceilings, a custom-tiled shower, and a private balcony overlooking the lush yard, paver patio, and fire pit. Out back, contractors and hobbyists will love the massive 30x40 detached 2-stall garage with 13-foot ceilings and expansive unfinished space above. Complete with established gardens, producing fruit trees, a greenhouse, and zoned for horses and livestock—this property has it all! Buyer and buyer's agent to verify all listing information.
| Elementary School | Middle School | High School |
|---|---|---|
| Goode Elementary School | Nichols Middle School | Middleborough High |
| Price History | |
|---|---|
| 7/30/2026 | Listed $899,000 |
| 8/20/2026 | 3$875,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Oil,Wood,Pellet Stove,Wood Stove,Leased Propane Tank |
| Cooling | Window Unit(s) |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Water Heater,Tankless Water Heater,Range,Dishwasher,Microwave,Range Hood,Plumbed For Ice Maker |
| Zoning | RR |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Deck - Composite,Patio,Covered |
| Architectural Style | Colonial |
| Security Features | Security System |
| Construction Materials | Frame |
| Exclusions | Personal Belongings |
| Year Built | 1947 |
| Electric | Generator,Circuit Breakers,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0107 B:0000 L:4081,3557701 |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Conservation Area,Highway Access,House of Worship,Public School,T-Station |
| County | Plymouth |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Thermostat |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Other Structures | Greenhouse |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Use GPS |
| High School | Middleborough High |
| City | Middleboro |
| Disclosures | Basement access from exterior only. Tesla solar panels installed December 2021 and are owned. Security cameras are in use. |
| Senior Community Y/N | No |
| MLS Area | South Middleborough |
| Lot Size Units | Acres |
| Lot Size Square Feet | 203275 |
| Carport Y/N | Yes |
| Elementary School | Goode |
| Property Attached Y/N | No |
| Year Built Details | Actual,Renovated Since |
| Tax Annual Amount | 9172 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Nichols |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 699100 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Open Floorplan,Recessed Lighting,Attic Access,Mud Room,Sitting Room,Walk-up Attic |
|---|---|
| Basement | Partial,Crawl Space,Bulkhead,Sump Pump,Dirt Floor,Concrete,Unfinished |
| Flooring | Wood,Tile,Carpet,Flooring - Stone/Ceramic Tile,Flooring - Wall to Wall Carpet |
| Total Fireplaces | 1 |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2498 |
| Laundry Features | Closet/Cabinets - Custom Built,Flooring - Stone/Ceramic Tile,Electric Dryer Hookup,Washer Hookup,Second Floor |
| Total Bedrooms | 4 |
| Living Room Level | Main,First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Dining Area,Pantry,Countertops - Stone/Granite/Solid,Kitchen Island,Deck - Exterior,Open Floorplan,Recessed Lighting,Slider,Lighting - Pendant |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Wood / Coal / Pellet Stove,Flooring - Hardwood,Exterior Access,Open Floorplan,Recessed Lighting |
| Bedroom 4 Features | Ceiling Fan(s),Walk-In Closet(s),Flooring - Wall to Wall Carpet |
| Bedroom 3 Features | Ceiling Fan(s),Walk-In Closet(s),Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Ceiling Fan(s),Walk-In Closet(s),Flooring - Hardwood,Recessed Lighting |
| Kitchen Area | 414 |
| Kitchen Length | 23 |
| Kitchen Width | 18 |
| Primary on Main | 165 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 15 |
| Bedroom 3 Area | 156 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 156 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 12 |
| Living Room Area | 460 |
| Living Room Length | 20 |
| Living Room Width | 23 |
| Primary Bedroom Area | 252 |
| Primary Bedroom Features | Bathroom - Full,Ceiling Fan(s),Vaulted Ceiling(s),Walk-In Closet(s),Flooring - Wall to Wall Carpet,Balcony - Exterior,French Doors,Recessed Lighting |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 18 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck - Composite,Patio,Covered Patio/Deck,Balcony,Rain Gutters,Storage,Greenhouse,Professional Landscaping,Fruit Trees,Garden,Horses Permitted,Stone Wall |
|---|---|
| Parking Features | Detached,Carport,Garage Door Opener,Heated Garage,Storage,Workshop in Garage,Garage Faces Side,Insulated,Carriage Shed,Barn,Oversized,Paved Drive,Off Street,Driveway,Paved |
| Lot Features | Wooded,Cleared,Level |
| Water Source | Public,Private |
| Total Parking | 16 |
| Lot Size Area | 4.67 |
| Foundation Details | Concrete Perimeter,Block,Irregular |
| Spa | No |
| Building Area Total | 2498 |
| Lot Size Acres | 4.67 |
| Road Surface Type | Paved |
| Frontage Length | 291.00 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.